Materials
Stationary seat:
Secondary seal: FFKM, FKM (Viton: V), NBR (P), EPDM (E)
d₁ | d₅ | d₇ | l₄ |
10,0 | 15,5 | 19,2 | 6,6 |
12,0 | 17,5 | 21,6 | 5,6 |
14,0 | 20,5 | 24,6 | 5,6 |
15,0 | 20,5 | 24,6 | 6,6 |
16,0 | 22,0 | 28,0 | 7,5 |
18,0 | 24,0 | 30,0 | 8,0 |
20,0 | 29,5 | 35,0 | 7,5 |
22,0 | 29,5 | 35,0 | 7,5 |
24,0 | 32,0 | 38,0 | 7,5 |
25,0 | 32,0 | 38,0 | 7,5 |
28,0 | 36,0 | 42,0 | 9,0 |
30,0 | 39,2 | 45,0 | 10,5 |
32,0 | 42,2 | 48,0 | 10,5 |
33,0 | 42,2 | 50,0 | 11,0 |
35,0 | 46,2 | 52,0 | 11,0 |
38,0 | 49,2 | 55,0 | 10,3 |
40,0 | 52,2 | 58,0 | 10,8 |
43,0 | 53,3 | 62,0 | 12,0 |
45,0 | 53,3 | 64,0 | 11,6 |
48,0 | 59,7 | 68,4 | 11,6 |
50,0 | 60,8 | 69,3 | 11,6 |
53,0 | 63,8 | 72,3 | 12,3 |
55,0 | 66,5 | 75,4 | 13,3 |
58,0 | 69,5 | 78,4 | 13,3 |
60,0 | 71,5 | 80,4 | 13,3 |
65,0 | 76,5 | 85,4 | 13,0 |
68,0 | 82,7 | 91,5 | 13,7 |
70,0 | 83,0 | 92,0 | 13,0 |
75,0 | 90,2 | 99,0 | 14,0 |
80,0 | 95,2 | 104,0 | 15,0 |
85,0 | 100,2 | 109,0 | 14,8 |
90,0 | 105,2 | 114,0 | 14,8 |
95,0 | 111,6 | 120,3 | 15,8 |
100,0 | 114,2 | 123,3 | 15,8 |
All dimensions in millimeter.
Dimensional changes without prior notice.
Materials
Stationary seat:
Secondary seal: FFKM, FKM (Viton: V), NBR (P), EPDM (E)
d₁ | d₇ | l₄ |
10.0 | 19.2 | 5.6 |
12.0 | 21.6 | 5.6 |
14.0 | 24.6 | 6.6 |
15.0 | 24.6 | 6.6 |
16.0 | 28.0 | 7.0 |
18.0 | 30.0 | 8.0 |
19.0 | 35.0 | 7.5 |
20.0 | 35.0 | 7.5 |
22.0 | 35.0 | 7.5 |
24.0 | 38.0 | 7.5 |
25.0 | 38.0 | 7.5 |
26.0 | 38.0 | 7.5 |
28.0 | 42.0 | 9.0 |
30.0 | 45.0 | 10.5 |
32.0 | 48.0 | 10.5 |
35.0 | 52.0 | 11.0 |
38.0 | 55.0 | 10.3 |
40.0 | 58.0 | 10.8 |
42.0 | 62.0 | 12.2 |
45.0 | 64.0 | 11.8 |
48.0 | 68.4 | 11.8 |
50.0 | 69.3 | 11.8 |
55.0 | 75.4 | 13.5 |
58.0 | 78.4 | 13.5 |
60.0 | 80.4 | 13.5 |
65.0 | 85.4 | 13.2 |
68.0 | 91.5 | 13.7 |
70.0 | 92.0 | 13.2 |
75.0 | 99.0 | 14.2 |
80.0 | 104.0 | 15.2 |
All dimensions in mm.
Dimensional changes without prior notice
Materials
Stationary seat:
Secondary seal: FFKM, FKM (Viton: V), NBR (P), EPDM (E)
d₁ | d₇ | d₈ | l₄ |
12.0 | 23.0 | 3.0 | 10.0 |
14.0 | 25.0 | 3.0 | 10.0 |
16.0 | 27.0 | 3.0 | 10.0 |
18.0 | 33.0 | 3.0 | 11.5 |
20.0 | 35.0 | 3.0 | 11.5 |
22.0 | 37.0 | 3.0 | 11.5 |
24.0 | 39.0 | 3.0 | 11.5 |
25.0 | 40.0 | 3.0 | 11.5 |
28.0 | 43.0 | 3.0 | 11.5 |
30.0 | 45.0 | 3.0 | 11.5 |
32.0 | 48.0 | 3.0 | 11.5 |
33.0 | 48.0 | 3.0 | 11.5 |
35.0 | 50.0 | 3.0 | 11.5 |
38.0 | 56.0 | 4.0 | 14.0 |
40.0 | 58.0 | 4.0 | 14.0 |
43.0 | 61.0 | 4.0 | 14.0 |
45.0 | 63.0 | 4.0 | 14.0 |
48.0 | 66.0 | 4.0 | 14.0 |
50.0 | 70.0 | 4.0 | 15.0 |
53.0 | 73.0 | 4.0 | 15.0 |
55.0 | 75.0 | 4.0 | 15.0 |
58.0 | 78.0 | 4.0 | 15.0 |
60.0 | 80.0 | 4.0 | 15.0 |
65.0 | 85.0 | 4.0 | 15.0 |
68.0 | 90.0 | 4.0 | 18.0 |
70.0 | 92.0 | 4.0 | 18.0 |
75.0 | 97.0 | 4.0 | 18.0 |
80.0 | 105.0 | 4.0 | 18.2 |
85.0 | 110.0 | 4.0 | 18.2 |
90.0 | 115.0 | 4.0 | 18.2 |
95.0 | 120.0 | 4.0 | 17.2 |
100.0 | 125.0 | 4.0 | 17.2 |
All dimensions in mm.
Dimensional changes without prior notice
Materials
Stationary seat:
Secondary seal: FFKM, FKM (Viton: V), NBR (P), EPDM (E)
d₁ | d₇ | l₄ |
10.0 | 21.0 | 6.6 |
12.0 | 23.0 | 6.6 |
14.0 | 25.0 | 6.6 |
16.0 | 27.0 | 6.6 |
18.0 | 33.0 | 7.5 |
20.0 | 35.0 | 7.5 |
22.0 | 37.0 | 7.5 |
24.0 | 39.0 | 7.5 |
25.0 | 40.0 | 7.5 |
28.0 | 43.0 | 7.5 |
30.0 | 45.0 | 7.5 |
32.0 | 48.0 | 7.5 |
33.0 | 48.0 | 7.5 |
35.0 | 50.0 | 7.5 |
38.0 | 56.0 | 9.0 |
40.0 | 58.0 | 9.0 |
43.0 | 61.0 | 9.0 |
45.0 | 63.0 | 9.0 |
48.0 | 66.0 | 9.0 |
50.0 | 70.0 | 9.5 |
53.0 | 73.0 | 11.0 |
55.0 | 75.0 | 11.0 |
58.0 | 78.0 | 11.0 |
60.0 | 80.0 | 11.0 |
65.0 | 85.0 | 11.0 |
68.0 | 90.0 | 11.3 |
70.0 | 92.0 | 11.3 |
75.0 | 97.0 | 11.3 |
80.0 | 105.0 | 12.0 |
85.0 | 110.0 | 14.0 |
90.0 | 115.0 | 14.0 |
95.0 | 120.0 | 14.0 |
100.0 | 125.0 | 14.0 |
All dimensions in mm.
Dimensional changes without prior notice
Materials
Stationary seat:
Secondary seal: FFKM, FKM (Viton: V), NBR (P), EPDM (E)
d₁ | d₇ | l₄ |
12.0 | 23.0 | 8.6 |
14.0 | 25.0 | 8.6 |
16.0 | 27.0 | 8.6 |
18.0 | 33.0 | 10.0 |
20.0 | 35.0 | 10.0 |
22.0 | 37.0 | 10.0 |
24.0 | 39.0 | 10.0 |
25.0 | 40.0 | 10.0 |
28.0 | 43.0 | 10.0 |
30.0 | 45.0 | 10.0 |
32.0 | 48.0 | 10.0 |
33.0 | 48.0 | 10.0 |
35.0 | 50.0 | 10.0 |
38.0 | 56.0 | 11.0 |
40.0 | 58.0 | 11.0 |
43.0 | 61.0 | 11.0 |
45.0 | 63.0 | 11.0 |
48.0 | 66.0 | 11.0 |
50.0 | 70.0 | 13.0 |
53.0 | 73.0 | 13.0 |
55.0 | 75.0 | 13.0 |
58.0 | 78.0 | 13.0 |
60.0 | 80.0 | 13.0 |
63.0 | 83.0 | 13.0 |
65.0 | 85.0 | 13.0 |
68.0 | 90.0 | 15.3 |
70.0 | 92.0 | 15.3 |
75.0 | 97.0 | 15.3 |
80.0 | 105.0 | 15.7 |
85.0 | 110.0 | 15.7 |
90.0 | 115.0 | 15.7 |
95.0 | 120.0 | 15.7 |
100.0 | 125.0 | 15.7 |
All dimensions in mm.
Dimensional changes without prior notice
Materials
Stationary seat:
Secondary seal: FFKM, FKM (Viton: V), NBR (P), EPDM (E)
d₁ | d₇ | l₄ |
12.0 | 23.0 | 6.6 |
14.0 | 25.0 | 6.6 |
16.0 | 27.0 | 6.6 |
18.0 | 33.0 | 7.5 |
20.0 | 35.0 | 7.5 |
22.0 | 37.0 | 7.5 |
24.0 | 39.0 | 7.5 |
25.0 | 40.0 | 7.5 |
28.0 | 43.0 | 7.5 |
30.0 | 45.0 | 7.5 |
32.0 | 48.0 | 7.5 |
33.0 | 48.0 | 7.5 |
35.0 | 50.0 | 7.5 |
38.0 | 56.0 | 9.0 |
40.0 | 58.0 | 9.0 |
43.0 | 61.0 | 9.0 |
45.0 | 63.0 | 9.0 |
48.0 | 66.0 | 9.0 |
50.0 | 70.0 | 9.5 |
53.0 | 73.0 | 11.0 |
55.0 | 75.0 | 11.0 |
58.0 | 78.0 | 11.0 |
60.0 | 80.0 | 11.0 |
63.0 | 83.0 | 11.0 |
65.0 | 85.0 | 11.0 |
68.0 | 90.0 | 11.3 |
70.0 | 92.0 | 11.3 |
75.0 | 97.0 | 11.3 |
80.0 | 105.0 | 12.0 |
85.0 | 110.0 | 14.0 |
90.0 | 115.0 | 14.0 |
95.0 | 120.0 | 14.0 |
100.0 | 125.0 | 14.0 |
All dimensions in mm.
Dimensional changes without prior notice
Materials
Stationary seat:
Secondary seal: FFKM, FKM (Viton: V), NBR (P), EPDM (E)
d₁ | d₇ | d₈ | l₄ |
10.0 | 21.0 | 3.0 | 8.6 |
12.0 | 23.0 | 3.0 | 8.6 |
14.0 | 25.0 | 3.0 | 8.6 |
16.0 | 27.0 | 3.0 | 8.6 |
18.0 | 33.0 | 4.0 | 10.0 |
20.0 | 35.0 | 4.0 | 10.0 |
22.0 | 37.0 | 4.0 | 10.0 |
24.0 | 39.0 | 4.0 | 10.0 |
25.0 | 40.0 | 4.0 | 10.0 |
28.0 | 43.0 | 4.0 | 10.0 |
30.0 | 45.0 | 4.0 | 10.0 |
32.0 | 48.0 | 4.0 | 10.0 |
33.0 | 48.0 | 4.0 | 10.0 |
35.0 | 50.0 | 4.0 | 10.0 |
38.0 | 56.0 | 4.0 | 11.0 |
40.0 | 58.0 | 4.0 | 11.0 |
43.0 | 61.0 | 4.0 | 11.0 |
45.0 | 63.0 | 4.0 | 11.0 |
48.0 | 66.0 | 4.0 | 11.0 |
50.0 | 70.0 | 4.0 | 13.0 |
53.0 | 73.0 | 4.0 | 13.0 |
55.0 | 75.0 | 4.0 | 13.0 |
58.0 | 78.0 | 4.0 | 13.0 |
60.0 | 80.0 | 4.0 | 13.0 |
63.0 | 83.0 | 4.0 | 13.0 |
65.0 | 85.0 | 4.0 | 13.0 |
68.0 | 90.0 | 4.0 | 15.3 |
70.0 | 92.0 | 4.0 | 15.3 |
75.0 | 97.0 | 4.0 | 15.3 |
80.0 | 105.0 | 4.0 | 15.7 |
85.0 | 110.0 | 4.0 | 15.7 |
90.0 | 115.0 | 4.0 | 15.7 |
95.0 | 120.0 | 4.0 | 15.7 |
100.0 | 125.0 | 4.0 | 15.7 |
All dimensions in mm.
Dimensional changes without prior notice
Materials
Stationary seat:
Secondary seal: FFKM, FKM (Viton: V), NBR (P), EPDM (E)
d1 | d7 | l4 |
10.0 | 21.0 | 8.6 |
12.0 | 23.0 | 8.6 |
14.0 | 25.0 | 8.6 |
16.0 | 27.0 | 8.6 |
18.0 | 33.0 | 10.0 |
20.0 | 35.0 | 10.0 |
22.0 | 37.0 | 10.0 |
24.0 | 39.0 | 10.0 |
25.0 | 40.0 | 10.0 |
28.0 | 43.0 | 10.0 |
30.0 | 45.0 | 10.0 |
32.0 | 48.0 | 10.0 |
33.0 | 48.0 | 10.0 |
35.0 | 50.0 | 10.0 |
38.0 | 56.0 | 11.0 |
40.0 | 58.0 | 11.0 |
43.0 | 61.0 | 11.0 |
45.0 | 63.0 | 11.0 |
48.0 | 66.0 | 11.0 |
50.0 | 70.0 | 13.0 |
53.0 | 73.0 | 13.0 |
55.0 | 75.0 | 13.0 |
58.0 | 78.0 | 13.0 |
60.0 | 80.0 | 13.0 |
63.0 | 83.0 | 13.0 |
65.0 | 85.0 | 13.0 |
68.0 | 90.0 | 15.3 |
70.0 | 92.0 | 15.3 |
75.0 | 97.0 | 15.3 |
80.0 | 105.0 | 15.7 |
85.0 | 110.0 | 15.7 |
90.0 | 115.0 | 15.7 |
95.0 | 120.0 | 15.7 |
100.0 | 125.0 | 15.7 |
All dimensions in mm.
Dimensional changes without prior notice
Materials
Stationary seat:
Secondary seal: FFKM, FKM (Viton: V), NBR (P), EPDM (E)
d₁ | d₇ | d₈ | l₄ | ||||
10.010 | 0.394 | 24.610 | 0.969 | 3.000 | 0.118 | 8.740 | 0.344 |
11.990 | 0.472 | 27.790 | 1.094 | 3.000 | 0.118 | 8.740 | 0.344 |
12.700 | 0.500 | 27.790 | 1.094 | 3.000 | 0.118 | 8.740 | 0.344 |
13.000 | 0.512 | 27.790 | 1.094 | 3.000 | 0.118 | 8.740 | 0.344 |
14.000 | 0.551 | 30.960 | 1.219 | 3.000 | 0.118 | 10.310 | 0.406 |
15.010 | 0.591 | 30.960 | 1.219 | 3.000 | 0.118 | 10.310 | 0.406 |
15.880 | 0.625 | 30.910 | 1.217 | 3.000 | 0.118 | 10.310 | 0.406 |
16.000 | 0.630 | 30.960 | 1.219 | 3.000 | 0.118 | 10.310 | 0.406 |
18.010 | 0.709 | 34.140 | 1.344 | 3.000 | 0.118 | 10.310 | 0.406 |
19.050 | 0.750 | 34.190 | 1.346 | 3.000 | 0.118 | 10.310 | 0.406 |
19.990 | 0.787 | 35.710 | 1.406 | 3.000 | 0.118 | 10.310 | 0.406 |
22.000 | 0.866 | 37.310 | 1.469 | 3.000 | 0.118 | 10.310 | 0.406 |
22.230 | 0.875 | 37.310 | 1.469 | 3.000 | 0.118 | 10.310 | 0.406 |
24.000 | 0.945 | 40.490 | 1.594 | 3.000 | 0.118 | 10.310 | 0.406 |
24.990 | 0.984 | 40.490 | 1.594 | 3.000 | 0.118 | 10.310 | 0.406 |
25.400 | 1.000 | 40.490 | 1.594 | 3.000 | 0.118 | 10.310 | 0.406 |
27.990 | 1.102 | 47.630 | 1.875 | 3.510 | 0.138 | 11.990 | 0.472 |
28.580 | 1.125 | 47.630 | 1.875 | 3.510 | 0.138 | 11.910 | 0.469 |
30.000 | 1.181 | 50.800 | 2.000 | 3.510 | 0.138 | 11.990 | 0.472 |
31.750 | 1.250 | 50.800 | 2.000 | 3.510 | 0.138 | 11.910 | 0.469 |
32.000 | 1.260 | 50.800 | 2.000 | 3.510 | 0.138 | 11.990 | 0.472 |
32.990 | 1.299 | 53.980 | 2.125 | 3.510 | 0.138 | 11.990 | 0.472 |
34.930 | 1.375 | 53.980 | 2.125 | 3.510 | 0.138 | 11.910 | 0.469 |
38.100 | 1.500 | 57.150 | 2.250 | 3.510 | 0.138 | 11.910 | 0.469 |
40.010 | 1.575 | 60.330 | 2.375 | 3.510 | 0.138 | 11.990 | 0.472 |
41.280 | 1.625 | 60.330 | 2.375 | 3.510 | 0.138 | 11.910 | 0.469 |
42.010 | 1.654 | 63.500 | 2.500 | 3.510 | 0.138 | 11.990 | 0.472 |
43.000 | 1.693 | 63.500 | 2.500 | 3.510 | 0.138 | 11.990 | 0.472 |
44.450 | 1.750 | 63.500 | 2.500 | 3.510 | 0.138 | 11.910 | 0.469 |
45.010 | 1.772 | 63.500 | 2.500 | 3.510 | 0.138 | 11.990 | 0.472 |
47.630 | 1.875 | 66.680 | 2.625 | 3.510 | 0.138 | 11.910 | 0.469 |
48.010 | 1.890 | 66.680 | 2.625 | 3.510 | 0.138 | 11.990 | 0.472 |
50.010 | 1.969 | 69.850 | 2.750 | 3.510 | 0.138 | 13.490 | 0.531 |
50.800 | 2.000 | 69.850 | 2.750 | 3.510 | 0.138 | 13.490 | 0.531 |
53.010 | 2.087 | 73.030 | 2.875 | 3.510 | 0.138 | 13.490 | 0.531 |
53.980 | 2.125 | 73.030 | 2.875 | 3.510 | 0.138 | 13.490 | 0.531 |
54.990 | 2.165 | 76.200 | 3.000 | 3.510 | 0.138 | 13.490 | 0.531 |
57.150 | 2.250 | 76.200 | 3.000 | 3.510 | 0.138 | 13.490 | 0.531 |
57.990 | 2.283 | 79.380 | 3.125 | 3.510 | 0.138 | 13.490 | 0.531 |
59.990 | 2.362 | 79.380 | 3.125 | 3.510 | 0.138 | 13.490 | 0.531 |
60.330 | 2.375 | 79.380 | 3.125 | 3.510 | 0.138 | 13.490 | 0.531 |
62.990 | 2.480 | 82.550 | 3.250 | 3.510 | 0.138 | 13.490 | 0.531 |
63.500 | 2.500 | 82.550 | 3.250 | 3.510 | 0.138 | 13.490 | 0.531 |
65.000 | 2.559 | 92.080 | 3.625 | 4.500 | 0.177 | 15.900 | 0.626 |
66.680 | 2.625 | 92.080 | 3.625 | 4.500 | 0.177 | 15.900 | 0.626 |
69.850 | 2.750 | 95.250 | 3.750 | 4.500 | 0.177 | 15.900 | 0.626 |
70.000 | 2.756 | 95.250 | 3.750 | 4.500 | 0.177 | 15.900 | 0.626 |
73.030 | 2.875 | 98.430 | 3.875 | 4.500 | 0.177 | 15.900 | 0.626 |
75.010 | 2.953 | 101.600 | 4.000 | 4.500 | 0.177 | 15.900 | 0.626 |
76.200 | 3.000 | 101.600 | 4.000 | 4.500 | 0.177 | 15.900 | 0.626 |
All dimensions in mm./in.
Dimensional changes without prior notice
Materials
Stationary seat:
Secondary seal: FFKM, FKM (Viton: V), NBR (P), EPDM (E)
d₁ | d₇ | d₈ | l₄ | ||||
12.700 | 0.500 | 25.400 | 1.000 | 3.000 | 0.118 | 7.900 | 0.311 |
15.880 | 0.625 | 31.750 | 1.250 | 3.000 | 0.118 | 10.310 | 0.406 |
19.050 | 0.750 | 34.930 | 1.375 | 3.000 | 0.118 | 10.310 | 0.406 |
22.230 | 0.875 | 38.100 | 1.500 | 3.000 | 0.118 | 10.310 | 0.406 |
25.400 | 1.000 | 41.280 | 1.625 | 3.000 | 0.118 | 11.100 | 0.437 |
28.580 | 1.125 | 44.450 | 1.750 | 3.510 | 0.138 | 11.100 | 0.437 |
31.750 | 1.250 | 47.630 | 1.875 | 3.510 | 0.138 | 11.100 | 0.437 |
34.930 | 1.375 | 50.800 | 2.000 | 3.510 | 0.138 | 11.100 | 0.437 |
38.100 | 1.500 | 53.980 | 2.125 | 3.510 | 0.138 | 11.100 | 0.437 |
41.280 | 1.625 | 60.330 | 2.375 | 3.510 | 0.138 | 12.700 | 0.500 |
44.450 | 1.750 | 63.500 | 2.500 | 3.510 | 0.138 | 12.700 | 0.500 |
47.630 | 1.875 | 66.680 | 2.625 | 3.510 | 0.138 | 12.700 | 0.500 |
50.800 | 2.000 | 69.850 | 2.750 | 3.510 | 0.138 | 12.700 | 0.500 |
53.980 | 2.125 | 76.200 | 3.000 | 3.510 | 0.138 | 14.200 | 0.559 |
57.150 | 2.250 | 79.380 | 3.125 | 3.510 | 0.138 | 14.200 | 0.559 |
60.330 | 2.375 | 82.550 | 3.250 | 3.510 | 0.138 | 14.200 | 0.559 |
63.500 | 2.500 | 85.730 | 3.375 | 3.510 | 0.138 | 14.200 | 0.559 |
66.680 | 2.625 | 85.730 | 3.375 | 4.500 | 0.177 | 15.880 | 0.625 |
69.850 | 2.750 | 88.900 | 3.500 | 4.500 | 0.177 | 15.880 | 0.625 |
73.030 | 2.875 | 95.250 | 3.750 | 4.500 | 0.177 | 15.880 | 0.625 |
76.200 | 3.000 | 98.430 | 3.875 | 4.500 | 0.177 | 15.880 | 0.625 |
All dimensions in mm. / in.
Dimensional changes without prior notice
Materials
Stationary seat:
Secondary seal: FFKM, FKM (Viton: V), NBR (P), EPDM (E)
d₁ | d₇ | d₁₀ | l₄ | l₂ | |||||
19.050 | 0.750 | 36.500 | 1.437 | 47.980 | 1.889 | 17.400 | 0.685 | 7.900 | 0.311 |
22.230 | 0.875 | 39.700 | 1.563 | 50.980 | 2.007 | 17.400 | 0.685 | 7.900 | 0.311 |
25.400 | 1.000 | 42.900 | 1.689 | 53.980 | 2.125 | 17.400 | 0.685 | 7.900 | 0.311 |
28.580 | 1.125 | 46.000 | 1.811 | 59.990 | 2.362 | 26.900 | 1.059 | 11.100 | 0.437 |
31.750 | 1.250 | 50.800 | 2.000 | 65.000 | 2.559 | 26.900 | 1.059 | 11.100 | 0.437 |
34.930 | 1.375 | 53.980 | 2.125 | 68.000 | 2.677 | 26.900 | 1.059 | 11.100 | 0.437 |
38.100 | 1.500 | 57.150 | 2.250 | 70.990 | 2.795 | 26.900 | 1.059 | 11.100 | 0.437 |
41.280 | 1.625 | 63.500 | 2.500 | 77.980 | 3.070 | 26.900 | 1.059 | 11.100 | 0.437 |
44.450 | 1.750 | 66.680 | 2.625 | 80.980 | 3.188 | 26.900 | 1.059 | 11.100 | 0.437 |
47.630 | 1.875 | 69.850 | 2.750 | 84.000 | 3.307 | 26.900 | 1.059 | 11.100 | 0.437 |
50.800 | 2.000 | 73.030 | 2.875 | 87.000 | 3.425 | 26.900 | 1.059 | 11.100 | 0.437 |
53.980 | 2.125 | 79.380 | 3.125 | 96.980 | 3.818 | 33.300 | 1.311 | 14.300 | 0.563 |
57.150 | 2.250 | 82.550 | 3.250 | 100.000 | 3.937 | 33.300 | 1.311 | 14.300 | 0.563 |
60.330 | 2.375 | 85.730 | 3.375 | 103.000 | 4.055 | 33.300 | 1.311 | 14.300 | 0.563 |
63.500 | 2.500 | 88.900 | 3.500 | 105.990 | 4.173 | 33.300 | 1.311 | 14.300 | 0.563 |
66.680 | 2.625 | 92.080 | 3.625 | 109.980 | 4.330 | 33.300 | 1.311 | 14.300 | 0.563 |
69.850 | 2.750 | 95.250 | 3.750 | 112.980 | 4.448 | 33.300 | 1.311 | 14.300 | 0.563 |
73.030 | 2.875 | 98.430 | 3.875 | 115.980 | 4.566 | 33.300 | 1.311 | 14.300 | 0.563 |
76.200 | 3.000 | 100.000 | 3.937 | 116.990 | 4.606 | 33.300 | 1.311 | 14.300 | 0.563 |
All dimensions in mm. / in.
Dimensional changes without prior notice
Materials
Stationary seat:
Secondary seal: FFKM, FKM (Viton: V), NBR (P), EPDM (E)
d₁ | d₇ | d₁₀ | l₂ | l₄ | |||||
28.580 | 1.125 | 47.370 | 1.865 | 56.820 | 2.237 | 9.530 | 0.375 | 20.620 | 0.812 |
34.930 | 1.375 | 53.720 | 2.115 | 66.140 | 2.604 | 9.530 | 0.375 | 22.230 | 0.875 |
34.930 | 1.375 | 50.550 | 1.990 | 59.940 | 2.360 | 12.700 | 0.500 | 25.400 | 1.000 |
44.450 | 1.750 | 66.420 | 2.615 | 78.840 | 3.104 | 9.530 | 0.375 | 22.230 | 0.875 |
44.450 | 1.750 | 63.250 | 2.490 | 76.070 | 2.995 | 12.700 | 0.500 | 25.400 | 1.000 |
All dimensions in mm. / in.
Dimensional changes without prior notice
Materials
Stationary seat:
Secondary seal: FFKM, FKM (Viton: V), NBR (P), EPDM (E)
d₁ | d₇ | d₈ | ds | l₄ | |||||
19.050 | 0.750 | 34.930 | 1.375 | 1.980 | 0.078 | 23.900 | 0.941 | 10.290 | 0.405 |
22.230 | 0.875 | 38.100 | 1.500 | 1.980 | 0.078 | 26.970 | 1.062 | 10.290 | 0.405 |
25.400 | 1.000 | 41.280 | 1.625 | 1.980 | 0.078 | 30.150 | 1.187 | 11.100 | 0.437 |
28.580 | 1.125 | 44.450 | 1.750 | 1.980 | 0.078 | 33.350 | 1.313 | 11.100 | 0.437 |
31.750 | 1.250 | 47.630 | 1.875 | 1.980 | 0.078 | 36.500 | 1.437 | 11.100 | 0.437 |
34.930 | 1.375 | 50.800 | 2.000 | 1.980 | 0.078 | 39.700 | 1.563 | 11.100 | 0.437 |
38.100 | 1.500 | 53.980 | 2.125 | 1.980 | 0.078 | 42.850 | 1.687 | 11.100 | 0.437 |
41.280 | 1.625 | 60.330 | 2.375 | 3.000 | 0.118 | 47.630 | 1.875 | 12.700 | 0.500 |
44.450 | 1.750 | 63.500 | 2.500 | 3.000 | 0.118 | 50.800 | 2.000 | 12.700 | 0.500 |
47.630 | 1.875 | 66.680 | 2.625 | 3.000 | 0.118 | 53.980 | 2.125 | 12.700 | 0.500 |
50.800 | 2.000 | 69.850 | 2.750 | 3.000 | 0.118 | 57.150 | 2.250 | 12.700 | 0.500 |
53.980 | 2.125 | 76.200 | 3.000 | 3.000 | 0.118 | 60.330 | 2.375 | 14.300 | 0.563 |
57.150 | 2.250 | 79.380 | 3.125 | 3.000 | 0.118 | 63.500 | 2.500 | 14.300 | 0.563 |
60.330 | 2.375 | 82.550 | 3.250 | 3.000 | 0.118 | 66.680 | 2.625 | 14.300 | 0.563 |
63.500 | 2.500 | 85.730 | 3.375 | 3.000 | 0.118 | 69.850 | 2.750 | 14.300 | 0.563 |
66.680 | 2.625 | 85.730 | 3.375 | 3.000 | 0.118 | 73.030 | 2.875 | 15.880 | 0.625 |
69.850 | 2.750 | 88.900 | 3.500 | 3.000 | 0.118 | 76.200 | 3.000 | 15.880 | 0.625 |
73.030 | 2.875 | 95.250 | 3.750 | 3.000 | 0.118 | 79.380 | 3.125 | 15.880 | 0.625 |
76.200 | 3.000 | 98.430 | 3.875 | 3.000 | 0.118 | 82.550 | 3.250 | 15.880 | 0.625 |
All dimensions in mm. / in.
Dimensional changes without prior notice
Materials
Stationary seat:
Secondary seal: FFKM, FKM (Viton: V), NBR (P), EPDM (E)
d₁ | d₇ | d₈ | l₄ |
20.0 | 35.0 | 3.0 | 13.5 |
22.0 | 37.0 | 3.0 | 13.5 |
24.0 | 39.0 | 3.0 | 13.5 |
25.0 | 40.0 | 3.0 | 13.0 |
28.0 | 43.0 | 3.0 | 12.5 |
30.0 | 45.0 | 3.0 | 12.0 |
32.0 | 48.0 | 3.0 | 12.0 |
33.0 | 48.0 | 3.0 | 12.0 |
35.0 | 50.0 | 3.0 | 12.0 |
38.0 | 56.0 | 4.0 | 13.0 |
40.0 | 58.0 | 4.0 | 13.0 |
43.0 | 61.0 | 4.0 | 13.0 |
45.0 | 63.0 | 4.0 | 13.0 |
48.0 | 66.0 | 4.0 | 13.0 |
50.0 | 70.0 | 4.0 | 13.5 |
53.0 | 73.0 | 4.0 | 13.5 |
55.0 | 75.0 | 4.0 | 13.5 |
58.0 | 78.0 | 4.0 | 13.5 |
60.0 | 80.0 | 4.0 | 13.5 |
63.0 | 83.0 | 4.0 | 13.5 |
65.0 | 85.0 | 4.0 | 13.5 |
68.0 | 90.0 | 4.0 | 13.5 |
70.0 | 92.0 | 4.0 | 14.5 |
75.0 | 97.0 | 4.0 | 14.5 |
80.0 | 105.0 | 4.0 | 15.0 |
85.0 | 110.0 | 4.0 | 15.0 |
90.0 | 115.0 | 4.0 | 15.0 |
95.0 | 120.0 | 4.0 | 15.0 |
100.0 | 125.0 | 4.0 | 15.0 |
All dimensions in mm.
Dimensional changes without prior notice
Materials
Stationary seat:
Secondary seal: FFKM, FKM (Viton: V), NBR (P), EPDM (E)
d1 | d7 | l4 |
14.0 | 25.0 | 23.2 |
16.0 | 27.0 | 23.2 |
18.0 | 33.0 | 24.2 |
20.0 | 35.0 | 24.2 |
22.0 | 37.0 | 24.2 |
24.0 | 39.0 | 26.9 |
25.0 | 40.0 | 27.2 |
28.0 | 43.0 | 30.2 |
30.0 | 45.0 | 30.7 |
32.0 | 48.0 | 30.7 |
33.0 | 48.0 | 30.7 |
35.0 | 50.0 | 30.7 |
38.0 | 56.0 | 32.2 |
40.0 | 58.0 | 32.2 |
43.0 | 61.0 | 32.2 |
45.0 | 63.0 | 32.2 |
48.0 | 66.0 | 32.2 |
50.0 | 70.0 | 34.2 |
53.0 | 73.0 | 34.2 |
55.0 | 75.0 | 34.2 |
58.0 | 78.0 | 39.2 |
60.0 | 80.0 | 39.2 |
63.0 | 83.0 | 39.2 |
65.0 | 85.0 | 39.2 |
68.0 | 90.0 | 39.2 |
70.0 | 92.0 | 45.7 |
75.0 | 97.0 | 45.7 |
80.0 | 105.0 | 45.2 |
85.0 | 110.0 | 45.2 |
90.0 | 115.0 | 50.2 |
95.0 | 120.0 | 50.2 |
100.0 | 125.0 | 50.2 |
All dimensions in mm.
Dimensional changes without prior notice