Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 10 mm up to 80 mm
Temperature: -20°C up to +180°C
Pressure: 10 bar
Sliding velocity: 10 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
10.0 | 19.0 | 21.0 | 15.5 | 10.0 |
12.0 | 21.0 | 23.0 | 16.0 | 10.0 |
14.0 | 23.0 | 25.0 | 16.5 | 10.0 |
16.0 | 26.0 | 27.0 | 18.0 | 10.0 |
18.0 | 29.0 | 33.0 | 19.5 | 11.5 |
20.0 | 31.0 | 35.0 | 22.0 | 11.5 |
22.0 | 33.0 | 37.0 | 21.5 | 11.5 |
24.0 | 35.0 | 39.0 | 23.5 | 11.5 |
25.0 | 36.0 | 40.0 | 26.5 | 11.5 |
28.0 | 40.0 | 43.0 | 26.5 | 11.5 |
30.0 | 43.0 | 45.0 | 26.5 | 11.5 |
32.0 | 46.0 | 48.0 | 28.5 | 11.5 |
33.0 | 47.0 | 48.0 | 28.5 | 11.5 |
35.0 | 49.0 | 50.0 | 28.5 | 11.5 |
38.0 | 53.0 | 56.0 | 33.5 | 14.0 |
40.0 | 56.0 | 58.0 | 36.0 | 14.0 |
43.0 | 59.0 | 61.0 | 38.5 | 14.0 |
45.0 | 61.0 | 63.0 | 39.5 | 14.0 |
48.0 | 64.0 | 66.0 | 46.0 | 14.0 |
50.0 | 66.0 | 70.0 | 45.0 | 15.0 |
53.0 | 69.0 | 73.0 | 47.0 | 15.0 |
55.0 | 71.0 | 75.0 | 49.0 | 15.0 |
58.0 | 76.0 | 78.0 | 55.0 | 15.0 |
60.0 | 78.0 | 80.0 | 55.0 | 15.0 |
63.0 | 83.0 | 83.0 | 55.0 | 15.0 |
65.0 | 84.0 | 85.0 | 55.0 | 15.0 |
68.0 | 88.0 | 90.0 | 55.0 | 18.0 |
70.0 | 90.0 | 92.0 | 57.0 | 18.0 |
75.0 | 98.0 | 97.0 | 62.0 | 18.0 |
80.0 | 100.0 | 105.0 | 61.8 | 18.2 |
All dimensions in mm
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 10 mm up to 80 mm
Temperature: -20°C up to +180°C
Pressure: 10 bar
Sliding velocity: 10 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
10.0 | 20.0 | 19.2 | 7.1 | |
12.0 | 22.0 | 21.6 | 7.6 | |
14.0 | 24.0 | 24.6 | 16.5 | 7.6 |
16.0 | 26.0 | 28.0 | 16.5 | 9.0 |
18.0 | 31.0 | 30.0 | 18.0 | 10.0 |
20.0 | 34.0 | 35.0 | 19.0 | 9.5 |
22.0 | 36.0 | 35.0 | 20.5 | 9.5 |
24.0 | 38.0 | 38.0 | 22.0 | 9.5 |
25.0 | 39.0 | 38.0 | 23.5 | 9.5 |
28.0 | 42.0 | 42.0 | 24.5 | 11.0 |
30.0 | 44.0 | 45.0 | 24.5 | 11.0 |
32.0 | 46.0 | 48.0 | 28.0 | 11.0 |
35.0 | 49.0 | 52.0 | 28.0 | 11.5 |
38.0 | 54.0 | 55.0 | 31.0 | 11.5 |
40.0 | 56.0 | 58.0 | 34.0 | 11.5 |
45.0 | 61.0 | 64.0 | 36.5 | 14.3 |
48.0 | 64.0 | 68.4 | 42.0 | 14.3 |
50.0 | 66.0 | 69.3 | 43.0 | 14.3 |
55.0 | 71.0 | 75.4 | 47.0 | 15.3 |
58.0 | 78.0 | 78.4 | 50.0 | 15.3 |
60.0 | 79.0 | 80.4 | 51.0 | 15.3 |
65.0 | 85.0 | 85.4 | 52.0 | 15.3 |
68.0 | 88.0 | 91.5 | 52.7 | 16.0 |
70.0 | 90.0 | 92.0 | 54.0 | 15.3 |
75.0 | 98.0 | 99.0 | 54.0 | 15.3 |
80.0 | 103.0 | 104.0 | 58.0 | 16.3 |
All dimensions in mm
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 10 mm up to 80 mm
Temperature: -20°C up to +180°C
Pressure: 10 bar
Sliding velocity: 10 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
10.0 | 20.0 | 21.0 | 16.9 | 10.0 |
12.0 | 22.0 | 23.0 | 17.4 | 10.0 |
14.0 | 24.0 | 25.0 | 17.4 | 10.0 |
16.0 | 26.0 | 27.0 | 19.5 | 10.0 |
18.0 | 31.0 | 33.0 | 20.5 | 11.5 |
20.0 | 34.0 | 35.0 | 22.0 | 11.5 |
22.0 | 36.0 | 37.0 | 23.5 | 11.5 |
24.0 | 38.0 | 39.0 | 25.0 | 11.5 |
25.0 | 39.0 | 40.0 | 26.5 | 11.5 |
28.0 | 42.0 | 43.0 | 26.5 | 11.5 |
30.0 | 44.0 | 45.0 | 25.0 | 11.5 |
32.0 | 46.0 | 48.0 | 28.5 | 11.5 |
33.0 | 47.0 | 48.0 | 28.5 | 11.5 |
35.0 | 49.0 | 50.0 | 28.5 | 11.5 |
38.0 | 54.0 | 56.0 | 32.2 | 14.0 |
40.0 | 56.0 | 58.0 | 34.7 | 14.0 |
43.0 | 59.0 | 61.0 | 38.5 | 14.0 |
45.0 | 61.0 | 63.0 | 39.2 | 14.0 |
48.0 | 64.0 | 66.0 | 44.7 | 14.0 |
50.0 | 66.0 | 70.0 | 45.7 | 15.0 |
53.0 | 69.0 | 73.0 | 47.0 | 15.0 |
55.0 | 71.0 | 75.0 | 49.0 | 15.0 |
58.0 | 78.0 | 78.0 | 52.0 | 15.0 |
60.0 | 79.0 | 80.0 | 55.0 | 15.0 |
63.0 | 83.0 | 83.0 | 55.0 | 15.0 |
65.0 | 85.0 | 85.0 | 54.3 | 15.0 |
68.0 | 88.0 | 90.0 | 55.3 | 18.0 |
70.0 | 90.0 | 92.0 | 56.3 | 18.0 |
75.0 | 98.0 | 97.0 | 56.3 | 18.0 |
80.0 | 103.0 | 105.0 | 59.3 | 18.2 |
All dimensions in mm
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 10 mm up to 80 mm
Temperature: -20°C up to +180°C
Pressure: 25 bar
Sliding velocity: 10 m/s
d₁ | d₂ | d₃ | d₇ | l₁ | l₂ | l₄ |
10.0 | 14.0 | 24.0 | 21.0 | 25.7 | 18.0 | 10.0 |
12.0 | 16.0 | 26.0 | 23.0 | 26.7 | 18.0 | 10.0 |
14.0 | 18.0 | 31.0 | 25.0 | 29.7 | 18.0 | 10.0 |
16.0 | 20.0 | 34.0 | 27.0 | 31.2 | 18.0 | 10.0 |
18.0 | 22.0 | 36.0 | 33.0 | 32.7 | 20.0 | 11.5 |
20.0 | 24.0 | 38.0 | 35.0 | 32.7 | 20.0 | 11.5 |
22.0 | 26.0 | 40.0 | 37.0 | 32.7 | 20.0 | 11.5 |
24.0 | 28.0 | 42.0 | 39.0 | 32.7 | 20.0 | 11.5 |
25.0 | 30.0 | 44.0 | 40.0 | 33.7 | 20.0 | 11.5 |
28.0 | 33.0 | 47.0 | 43.0 | 35.7 | 20.0 | 11.5 |
30.0 | 35.0 | 49.0 | 45.0 | 35.7 | 20.0 | 11.5 |
32.0 | 38.0 | 54.0 | 48.0 | 39.7 | 20.0 | 11.5 |
33.0 | 38.0 | 54.0 | 48.0 | 39.7 | 20.0 | 11.5 |
35.0 | 40.0 | 56.0 | 50.0 | 43.7 | 20.0 | 11.5 |
38.0 | 43.0 | 59.0 | 56.0 | 46.2 | 23.0 | 14.0 |
40.0 | 45.0 | 61.0 | 58.0 | 48.2 | 23.0 | 14.0 |
43.0 | 48.0 | 64.0 | 61.0 | 51.2 | 23.0 | 14.0 |
45.0 | 50.0 | 66.0 | 63.0 | 55.2 | 23.0 | 14.0 |
48.0 | 53.0 | 69.0 | 66.0 | 55.2 | 23.0 | 14.0 |
50.0 | 55.0 | 71.0 | 70.0 | 58.2 | 25.0 | 15.0 |
53.0 | 58.0 | 78.0 | 73.0 | 60.2 | 25.0 | 15.0 |
55.0 | 60.0 | 79.0 | 75.0 | 60.2 | 25.0 | 15.0 |
58.0 | 63.0 | 83.0 | 78.0 | 60.2 | 25.0 | 15.0 |
60.0 | 65.0 | 85.0 | 80.0 | 60.2 | 25.0 | 15.0 |
63.0 | 68.0 | 88.0 | 83.0 | 60.2 | 25.0 | 15.0 |
65.0 | 70.0 | 90.0 | 85.0 | 61.2 | 25.0 | 15.0 |
70.0 | 75.0 | 98.0 | 92.0 | 63.2 | 28.0 | 18.0 |
75.0 | 80.0 | 103.0 | 97.0 | 68.2 | 28.0 | 18.0 |
80.0 | 85.0 | 109.0 | 105.0 | 68.2 | 28.0 | 18.2 |
All dimensions in mm
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 8 mm up to 100 mm
Temperature: -40°C up to +200°C
Pressure: 11 bar
Sliding velocity: 15 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
10.0 | 17.5 | 18.1 | 15.0 | 5.5 |
12.0 | 20.0 | 20.6 | 18.0 | 5.5 |
14.0 | 23.0 | 23.1 | 22.0 | 6.0 |
15.0 | 24.0 | 26.9 | 22.0 | 7.0 |
16.0 | 26.0 | 26.9 | 23.0 | 7.0 |
17.0 | 27.0 | 26.9 | 23.0 | 7.0 |
18.0 | 29.0 | 30.9 | 24.0 | 8.0 |
19.0 | 30.0 | 30.9 | 25.0 | 8.0 |
20.0 | 30.0 | 30.9 | 25.0 | 8.0 |
22.0 | 34.0 | 35.4 | 25.0 | 8.0 |
24.0 | 35.0 | 35.4 | 27.0 | 8.0 |
25.0 | 37.0 | 38.2 | 27.0 | 8.5 |
26.0 | 38.0 | 38.2 | 27.0 | 8.5 |
28.0 | 42.0 | 43.3 | 29.0 | 9.0 |
30.0 | 43.0 | 43.3 | 30.0 | 9.0 |
32.0 | 45.0 | 43.3 | 30.0 | 9.0 |
33.0 | 48.0 | 53.5 | 39.0 | 11.5 |
35.0 | 50.0 | 53.5 | 39.0 | 11.5 |
38.0 | 54.0 | 60.5 | 39.0 | 11.5 |
40.0 | 56.0 | 60.5 | 39.0 | 11.5 |
42.0 | 59.0 | 60.5 | 39.0 | 11.5 |
43.0 | 60.0 | 60.5 | 39.0 | 11.5 |
45.0 | 64.0 | 65.5 | 41.0 | 11.5 |
48.0 | 68.0 | 65.5 | 41.0 | 11.5 |
50.0 | 69.0 | 72.5 | 45.0 | 11.5 |
55.0 | 74.0 | 72.5 | 47.0 | 11.5 |
60.0 | 80.0 | 79.3 | 49.0 | 11.5 |
65.0 | 87.0 | 84.5 | 51.0 | 11.5 |
70.0 | 92.0 | 89.5 | 51.0 | 11.5 |
75.0 | 97.0 | 94.5 | 57.0 | 11.5 |
80.0 | 102.0 | 99.5 | 59.0 | 11.5 |
85.0 | 110.0 | 105.5 | 59.0 | 13.5 |
90.0 | 117.0 | 111.5 | 62.0 | 13.5 |
95.0 | 122.0 | 116.5 | 62.0 | 13.5 |
100.0 | 127.0 | 119.5 | 75.0 | 13.5 |
All dimensions in mm
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 10 mm up to 100 mm
Temperature: -40°C up to +200°C
Pressure: 10 bar
Sliding velocity: 15 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
10.0 | 17.5 | 21.0 | 15.0 | 7.0 |
12.0 | 20.0 | 23.0 | 18.0 | 7.0 |
14.0 | 23.0 | 25.0 | 22.0 | 7.0 |
16.0 | 26.0 | 27.0 | 23.0 | 7.0 |
18.0 | 29.0 | 33.0 | 24.0 | 10.0 |
20.0 | 29.0 | 35.0 | 25.0 | 10.0 |
22.0 | 34.0 | 37.0 | 25.0 | 10.0 |
24.0 | 34.0 | 39.0 | 27.0 | 10.0 |
25.0 | 37.0 | 40.0 | 27.0 | 10.0 |
28.0 | 42.0 | 43.0 | 29.0 | 10.0 |
30.0 | 43.0 | 45.0 | 30.0 | 10.0 |
32.0 | 45.0 | 48.0 | 30.0 | 10.0 |
33.0 | 48.0 | 48.0 | 39.0 | 10.0 |
35.0 | 49.0 | 50.0 | 39.0 | 10.0 |
38.0 | 54.0 | 56.0 | 42.0 | 13.0 |
40.0 | 56.0 | 58.0 | 42.0 | 13.0 |
43.0 | 60.0 | 61.0 | 47.0 | 13.0 |
45.0 | 64.0 | 63.0 | 47.0 | 13.0 |
48.0 | 68.0 | 66.0 | 47.0 | 13.0 |
50.0 | 69.0 | 70.0 | 46.0 | 14.0 |
53.0 | 71.0 | 73.0 | 56.0 | 14.0 |
55.0 | 74.0 | 75.0 | 56.0 | 14.0 |
58.0 | 76.0 | 78.0 | 56.0 | 14.0 |
60.0 | 79.0 | 80.0 | 56.0 | 14.0 |
63.0 | 83.0 | 83.0 | 56.0 | 14.0 |
65.0 | 87.0 | 85.0 | 66.0 | 14.0 |
68.0 | 88.0 | 90.0 | 64.0 | 16.0 |
70.0 | 92.0 | 92.0 | 64.0 | 16.0 |
75.0 | 97.0 | 97.0 | 64.0 | 16.0 |
80.0 | 102.0 | 105.0 | 72.0 | 18.0 |
85.0 | 110.0 | 110.0 | 72.0 | 18.0 |
90.0 | 117.0 | 115.0 | 72.0 | 18.0 |
95.0 | 122.0 | 120.0 | 72.0 | 18.0 |
100.0 | 127.0 | 125.0 | 72.0 | 18.0 |
All dimensions in mm
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 10 mm up to 40 mm
Temperature: -20°C up to +180°C
Pressure: 9.5 bar
Sliding velocity: 15 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
10.0 | 20.0 | 18.1 | 15.0 | 5.5 |
11.0 | 22.0 | 20.6 | 18.0 | 5.5 |
12.0 | 22.0 | 20.6 | 18.0 | 5.5 |
13.0 | 25.0 | 23.1 | 22.0 | 6.0 |
14.0 | 25.0 | 23.1 | 22.0 | 6.0 |
15.0 | 29.0 | 26.9 | 22.0 | 7.0 |
16.0 | 29.0 | 26.9 | 23.0 | 7.0 |
17.0 | 29.0 | 26.9 | 23.0 | 7.0 |
18.0 | 33.0 | 30.9 | 24.0 | 8.0 |
19.0 | 33.0 | 30.9 | 25.0 | 8.0 |
20.0 | 33.0 | 30.9 | 25.0 | 8.0 |
21.0 | 38.0 | 35.4 | 25.0 | 8.0 |
22.0 | 38.0 | 35.4 | 25.0 | 8.0 |
23.0 | 38.0 | 35.4 | 27.0 | 8.0 |
24.0 | 38.0 | 35.4 | 27.0 | 8.0 |
25.0 | 40.0 | 38.2 | 27.0 | 8.5 |
28.0 | 46.0 | 43.3 | 29.0 | 9.0 |
29.0 | 46.0 | 43.3 | 30.0 | 9.0 |
30.0 | 46.0 | 43.3 | 30.0 | 9.0 |
32.0 | 46.0 | 43.3 | 30.0 | 9.0 |
33.0 | 48.0 | 53.5 | 39.0 | 11.5 |
35.0 | 50.0 | 53.5 | 39.0 | 11.5 |
38.0 | 56.0 | 60.5 | 39.0 | 11.5 |
40.0 | 58.0 | 60.5 | 39.0 | 11.5 |
All dimensions in mm
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 10 mm up to 40 mm
Temperature: -30°C up to +200°C
Pressure: 10 bar
Sliding velocity: 10 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
10.0 | 20.0 | 21.0 | 15.0 | 7.0 |
12.0 | 22.0 | 23.0 | 18.0 | 7.0 |
14.0 | 25.0 | 25.0 | 22.0 | 7.0 |
16.0 | 29.0 | 27.0 | 23.0 | 7.0 |
18.0 | 33.0 | 33.0 | 24.0 | 10.0 |
20.0 | 33.0 | 35.0 | 25.0 | 10.0 |
22.0 | 38.0 | 37.0 | 25.0 | 10.0 |
24.0 | 38.0 | 39.0 | 27.0 | 10.0 |
25.0 | 40.0 | 40.0 | 27.0 | 10.0 |
28.0 | 46.0 | 43.0 | 29.0 | 10.0 |
30.0 | 46.0 | 45.0 | 30.0 | 10.0 |
32.0 | 46.0 | 48.0 | 30.0 | 10.0 |
33.0 | 48.0 | 48.0 | 39.0 | 10.0 |
35.0 | 50.0 | 50.0 | 39.0 | 10.0 |
38.0 | 56.0 | 56.0 | 42.0 | 13.0 |
40.0 | 58.0 | 58.0 | 42.0 | 13.0 |
All dimensions in mm
Dimensional changes without prior notice