Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 3/8 inch up to 3 inch, 10 mm up to 75 mm
Temperature: -40°C up to +200°C
Pressure: 12 bar
Sliding velocity: 15 m/s
d₁ | d₃ | d₇ | l₁ | l₄ | |||||
9.530 | 0.375 | 23.010 | 0.906 | 24.610 | 0.969 | 43.660 | 1.719 | 8.740 | 0.344 |
12.700 | 0.500 | 24.000 | 0.945 | 27.790 | 1.094 | 43.660 | 1.719 | 8.740 | 0.344 |
15.880 | 0.625 | 26.750 | 1.053 | 30.960 | 1.219 | 43.660 | 1.719 | 10.310 | 0.406 |
19.050 | 0.750 | 31.240 | 1.230 | 34.140 | 1.344 | 43.660 | 1.719 | 10.310 | 0.406 |
22.230 | 0.875 | 33.500 | 1.319 | 37.310 | 1.469 | 43.660 | 1.719 | 10.310 | 0.406 |
25.400 | 1.000 | 43.260 | 1.703 | 40.490 | 1.594 | 43.660 | 1.719 | 10.310 | 0.406 |
28.580 | 1.125 | 46.510 | 1.831 | 47.630 | 1.875 | 60.330 | 2.375 | 11.990 | 0.472 |
31.750 | 1.250 | 49.500 | 1.949 | 50.800 | 2.000 | 60.330 | 2.375 | 11.990 | 0.472 |
34.930 | 1.375 | 52.760 | 2.077 | 53.980 | 2.125 | 60.330 | 2.375 | 11.990 | 0.472 |
38.100 | 1.500 | 56.010 | 2.205 | 57.150 | 2.250 | 60.330 | 2.375 | 11.990 | 0.472 |
41.280 | 1.625 | 62.260 | 2.451 | 60.350 | 2.376 | 60.330 | 2.375 | 11.990 | 0.472 |
44.450 | 1.750 | 65.990 | 2.598 | 63.500 | 2.500 | 70.640 | 2.781 | 11.990 | 0.472 |
47.630 | 1.875 | 65.990 | 2.598 | 66.680 | 2.625 | 70.640 | 2.781 | 11.990 | 0.472 |
50.800 | 2.000 | 73.000 | 2.874 | 69.850 | 2.750 | 70.640 | 2.781 | 13.490 | 0.531 |
53.980 | 2.125 | 73.510 | 2.894 | 73.030 | 2.875 | 70.990 | 2.795 | 13.490 | 0.531 |
57.150 | 2.250 | 78.510 | 3.091 | 76.200 | 3.000 | 70.990 | 2.795 | 13.490 | 0.531 |
60.330 | 2.375 | 81.990 | 3.228 | 79.380 | 3.125 | 70.990 | 2.795 | 13.490 | 0.531 |
63.500 | 2.500 | 84.990 | 3.346 | 82.550 | 3.250 | 70.990 | 2.795 | 13.490 | 0.531 |
66.680 | 2.625 | 88.490 | 3.484 | 92.080 | 3.625 | 70.000 | 2.756 | 15.900 | 0.626 |
69.850 | 2.750 | 92.760 | 3.652 | 95.250 | 3.750 | 70.000 | 2.756 | 15.900 | 0.626 |
73.030 | 2.875 | 95.000 | 3.740 | 98.430 | 3.875 | 73.000 | 2.874 | 15.900 | 0.626 |
76.200 | 3.000 | 102.010 | 4.016 | 101.600 | 4.000 | 73.000 | 2.874 | 15.900 | 0.626 |
All dimensions in mm / in.
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 10 mm up to 75 mm
Temperature: -40°C up to +200°C
Pressure: 12 bar
Sliding velocity: 15 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
10.00 | 23.00 | 24.60 | 43.60 | 8.70 |
12.00 | 24.00 | 27.70 | 43.60 | 8.70 |
13.00 | 24.00 | 27.70 | 43.60 | 8.70 |
14.00 | 26.70 | 30.90 | 43.60 | 10.30 |
15.00 | 26.70 | 30.90 | 43.60 | 10.30 |
16.00 | 26.70 | 30.90 | 43.60 | 10.30 |
18.00 | 31.20 | 34.10 | 43.60 | 10.30 |
19.00 | 31.20 | 34.10 | 43.60 | 10.30 |
20.00 | 33.50 | 35.70 | 43.60 | 10.30 |
22.00 | 33.50 | 37.30 | 43.60 | 10.30 |
24.00 | 39.20 | 40.50 | 43.60 | 10.30 |
25.00 | 39.30 | 40.50 | 43.60 | 10.30 |
28.00 | 46.50 | 47.60 | 60.30 | 11.90 |
30.00 | 49.50 | 50.80 | 60.30 | 11.90 |
32.00 | 49.50 | 50.80 | 60.30 | 11.90 |
33.00 | 52.70 | 53.90 | 60.30 | 11.90 |
35.00 | 52.70 | 53.90 | 60.30 | 11.90 |
38.00 | 56.00 | 57.10 | 60.30 | 11.90 |
40.00 | 62.20 | 60.30 | 60.30 | 11.90 |
42.00 | 66.00 | 63.50 | 70.60 | 11.90 |
43.00 | 66.00 | 63.50 | 70.60 | 11.90 |
44.00 | 66.00 | 63.50 | 70.60 | 11.90 |
45.00 | 66.00 | 63.50 | 70.60 | 11.90 |
48.00 | 66.70 | 66.70 | 70.60 | 11.90 |
50.00 | 71.70 | 69.80 | 70.60 | 13.50 |
53.00 | 73.50 | 73.00 | 71.00 | 13.50 |
55.00 | 78.50 | 76.20 | 71.00 | 13.50 |
58.00 | 82.00 | 79.40 | 71.00 | 13.50 |
60.00 | 82.00 | 79.40 | 71.00 | 13.50 |
63.00 | 85.00 | 82.50 | 71.00 | 13.50 |
65.00 | 88.50 | 92.10 | 70.00 | 15.90 |
70.00 | 92.70 | 95.20 | 70.00 | 15.90 |
73.00 | 95.00 | 98.40 | 73.00 | 15.90 |
75.00 | 102.00 | 101.60 | 73.00 | 15.90 |
All dimensions in mm / in.
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 16 mm up to 120 mm
Temperature: -40°C up to +200°C
Pressure: 12 bar
Sliding velocity: 15 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
16.0 | 34.0 | 30.0 | 25.2 | 8.0 |
18.0 | 36.8 | 32.0 | 25.2 | 8.0 |
20.0 | 38.8 | 34.0 | 25.2 | 8.0 |
22.0 | 41.5 | 36.0 | 25.2 | 8.0 |
25.0 | 44.8 | 39.0 | 26.2 | 8.0 |
28.0 | 48.5 | 43.0 | 26.2 | 8.0 |
30.0 | 52.0 | 48.0 | 26.2 | 8.0 |
35.0 | 57.0 | 53.0 | 30.2 | 10.0 |
40.0 | 67.0 | 58.0 | 34.2 | 10.0 |
45.0 | 73.0 | 63.0 | 36.2 | 10.0 |
50.0 | 79.0 | 68.0 | 41.2 | 10.0 |
55.0 | 84.0 | 73.0 | 41.2 | 12.0 |
60.0 | 90.0 | 79.0 | 41.2 | 12.0 |
65.0 | 98.5 | 86.0 | 49.2 | 12.0 |
70.0 | 103.5 | 91.0 | 52.2 | 12.0 |
75.0 | 110.5 | 96.0 | 52.2 | 12.0 |
80.0 | 120.0 | 105.0 | 56.2 | 14.0 |
85.0 | 125.0 | 110.0 | 56.2 | 14.0 |
90.0 | 132.0 | 115.0 | 56.2 | 14.0 |
95.0 | 137.0 | 120.0 | 56.2 | 14.0 |
100.0 | 144.0 | 125.0 | 62.2 | 14.0 |
110.0 | 157.0 | 135.0 | 62.2 | 16.0 |
120.0 | 169.5 | 145.0 | 72.2 | 16.0 |
All dimensions in mm / in.
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 5/8 inch up to 2 1/2 inch, 15.88 mm up to 63.50 mm
Temperature: -40°C up to +200°C
Pressure: 12 bar
Sliding velocity: 15 m/s
d₁ | d₃ | d₇ | l₁ | l₄ | |||||
15.880 | 0.625 | 34.010 | 1.339 | 30.960 | 1.219 | 25.200 | 0.992 | 10.310 | 0.406 |
19.050 | 0.750 | 38.810 | 1.528 | 34.140 | 1.344 | 25.200 | 0.992 | 10.310 | 0.406 |
22.230 | 0.875 | 41.500 | 1.634 | 37.310 | 1.469 | 25.200 | 0.992 | 10.310 | 0.406 |
25.400 | 1.000 | 44.810 | 1.764 | 40.490 | 1.594 | 25.200 | 0.992 | 10.310 | 0.406 |
28.580 | 1.125 | 48.490 | 1.909 | 47.650 | 1.876 | 33.200 | 1.307 | 11.910 | 0.469 |
31.750 | 1.250 | 57.000 | 2.244 | 50.800 | 2.000 | 33.200 | 1.307 | 11.910 | 0.469 |
34.930 | 1.375 | 57.000 | 2.244 | 54.000 | 2.126 | 33.200 | 1.307 | 11.910 | 0.469 |
38.100 | 1.500 | 67.010 | 2.638 | 57.150 | 2.250 | 33.200 | 1.307 | 11.910 | 0.469 |
41.280 | 1.625 | 67.010 | 2.638 | 60.350 | 2.376 | 33.200 | 1.307 | 11.910 | 0.469 |
44.450 | 1.750 | 73.000 | 2.874 | 63.500 | 2.500 | 41.200 | 1.622 | 11.910 | 0.469 |
47.630 | 1.875 | 73.000 | 2.874 | 66.700 | 2.626 | 41.200 | 1.622 | 11.910 | 0.469 |
50.800 | 2.000 | 78.990 | 3.110 | 69.850 | 2.750 | 41.200 | 1.622 | 13.490 | 0.531 |
53.980 | 2.125 | 84.000 | 3.307 | 73.050 | 2.876 | 41.200 | 1.622 | 13.490 | 0.531 |
57.150 | 2.250 | 84.000 | 3.307 | 76.200 | 3.000 | 41.200 | 1.622 | 13.490 | 0.531 |
60.330 | 2.375 | 89.990 | 3.543 | 79.400 | 3.126 | 41.200 | 1.622 | 13.490 | 0.531 |
63.500 | 2.500 | 94.010 | 3.701 | 82.550 | 3.250 | 41.200 | 1.622 | 13.490 | 0.531 |
All dimensions in mm / in.
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 12 mm up to 75 mm
Temperature: -40°C up to +200°C
Pressure: 12 bar
Sliding velocity: 15 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
12.0 | 21.7 | 23.0 | 24.1 | 8.6 |
14.0 | 24.5 | 25.0 | 26.6 | 8.6 |
16.0 | 26.7 | 27.0 | 26.6 | 8.6 |
18.0 | 30.4 | 33.0 | 27.7 | 10.0 |
20.0 | 33.4 | 35.0 | 27.7 | 10.0 |
22.0 | 33.6 | 37.0 | 27.7 | 10.0 |
24.0 | 38.3 | 39.0 | 30.2 | 10.0 |
25.0 | 39.3 | 40.0 | 30.2 | 10.0 |
28.0 | 42.2 | 43.0 | 32.7 | 10.0 |
30.0 | 44.0 | 45.0 | 32.7 | 10.0 |
32.0 | 45.8 | 48.0 | 32.7 | 10.0 |
33.0 | 45.9 | 48.0 | 32.7 | 10.0 |
35.0 | 49.1 | 50.0 | 32.7 | 10.0 |
38.0 | 52.6 | 56.0 | 34.2 | 11.0 |
40.0 | 55.7 | 58.0 | 34.2 | 11.0 |
43.0 | 58.8 | 61.0 | 34.2 | 11.0 |
45.0 | 61.0 | 63.0 | 34.2 | 11.0 |
48.0 | 64.2 | 66.0 | 34.2 | 11.0 |
50.0 | 66.6 | 70.0 | 34.7 | 13.0 |
55.0 | 71.7 | 75.0 | 34.7 | 13.0 |
58.0 | 78.4 | 78.0 | 39.7 | 13.0 |
60.0 | 78.4 | 80.0 | 39.7 | 13.0 |
63.0 | 81.5 | 83.0 | 39.7 | 13.0 |
65.0 | 84.3 | 85.0 | 39.7 | 13.0 |
68.0 | 89.7 | 90.0 | 37.4 | 15.3 |
70.0 | 89.7 | 92.0 | 44.9 | 15.3 |
75.0 | 96.8 | 97.0 | 44.9 | 15.3 |
All dimensions in mm
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 1/2 inch up to 3 inch
Temperature: -40°C up to +200°C
Pressure: 12 bar
Sliding velocity: 15 m/s
d₁ | d₃ | d₇ | l₁ | l₄ | |||||
12.700 | 0.500 | 23.880 | 0.940 | 25.400 | 1.000 | 20.830 | 0.820 | 7.920 | 0.312 |
15.880 | 0.625 | 26.700 | 1.051 | 31.750 | 1.250 | 22.430 | 0.883 | 10.290 | 0.405 |
19.050 | 0.750 | 31.090 | 1.224 | 34.930 | 1.375 | 22.430 | 0.883 | 10.290 | 0.405 |
22.230 | 0.875 | 33.400 | 1.315 | 38.100 | 1.500 | 24.000 | 0.945 | 10.290 | 0.405 |
25.400 | 1.000 | 43.180 | 1.700 | 41.280 | 1.625 | 25.600 | 1.008 | 11.100 | 0.437 |
28.580 | 1.125 | 46.280 | 1.822 | 44.450 | 1.750 | 27.180 | 1.070 | 11.100 | 0.437 |
31.750 | 1.250 | 49.400 | 1.945 | 47.630 | 1.875 | 27.180 | 1.070 | 11.100 | 0.437 |
34.930 | 1.375 | 52.580 | 2.070 | 50.800 | 2.000 | 28.780 | 1.133 | 11.100 | 0.437 |
38.100 | 1.500 | 55.800 | 2.197 | 53.980 | 2.125 | 28.780 | 1.133 | 11.100 | 0.437 |
41.280 | 1.625 | 62.200 | 2.449 | 60.330 | 2.375 | 35.130 | 1.383 | 12.700 | 0.500 |
44.450 | 1.750 | 65.990 | 2.598 | 63.500 | 2.500 | 35.130 | 1.383 | 12.700 | 0.500 |
47.630 | 1.875 | 66.600 | 2.622 | 66.680 | 2.625 | 38.300 | 1.508 | 12.700 | 0.500 |
50.800 | 2.000 | 73.000 | 2.874 | 69.850 | 2.750 | 38.300 | 1.508 | 12.700 | 0.500 |
53.980 | 2.125 | 73.300 | 2.886 | 76.200 | 3.000 | 43.050 | 1.695 | 14.270 | 0.562 |
57.150 | 2.250 | 78.410 | 3.087 | 79.380 | 3.125 | 43.050 | 1.695 | 14.270 | 0.562 |
60.330 | 2.375 | 81.990 | 3.228 | 82.550 | 3.250 | 46.250 | 1.821 | 14.270 | 0.562 |
63.500 | 2.500 | 84.860 | 3.341 | 85.730 | 3.375 | 46.250 | 1.821 | 14.270 | 0.562 |
66.680 | 2.625 | 88.390 | 3.480 | 85.730 | 3.375 | 49.400 | 1.945 | 15.900 | 0.626 |
69.850 | 2.750 | 92.580 | 3.645 | 88.900 | 3.500 | 49.400 | 1.945 | 15.900 | 0.626 |
73.030 | 2.875 | 94.840 | 3.734 | 95.250 | 3.750 | 52.580 | 2.070 | 15.900 | 0.626 |
76.200 | 3.000 | 101.900 | 4.012 | 98.430 | 3.875 | 52.580 | 2.070 | 15.900 | 0.626 |
All dimensions in mm / in.
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 16 mm up to 120 mm
Temperature: -20°C up to +100°C
Pressure: 10 bar
Sliding velocity: 12 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
16.0 | 34.0 | 30.0 | 25.2 | 8.0 |
18.0 | 36.8 | 32.0 | 25.2 | 8.0 |
20.0 | 38.8 | 34.0 | 25.2 | 8.0 |
22.0 | 41.5 | 36.0 | 25.2 | 8.0 |
25.0 | 44.8 | 39.0 | 26.2 | 8.0 |
28.0 | 48.5 | 43.0 | 26.2 | 8.0 |
30.0 | 52.0 | 48.0 | 26.2 | 8.0 |
35.0 | 57.0 | 53.0 | 30.2 | 10.0 |
40.0 | 67.0 | 58.0 | 34.2 | 10.0 |
45.0 | 73.0 | 63.0 | 36.2 | 10.0 |
50.0 | 79.0 | 68.0 | 41.2 | 10.0 |
55.0 | 84.0 | 73.0 | 41.2 | 12.0 |
60.0 | 90.0 | 79.0 | 41.2 | 12.0 |
65.0 | 98.5 | 86.0 | 49.2 | 12.0 |
70.0 | 103.5 | 91.0 | 52.2 | 12.0 |
75.0 | 110.5 | 96.0 | 52.2 | 12.0 |
80.0 | 120.0 | 105.0 | 56.2 | 14.0 |
85.0 | 125.0 | 110.0 | 56.2 | 14.0 |
90.0 | 132.0 | 115.0 | 56.2 | 14.0 |
95.0 | 137.0 | 120.0 | 56.2 | 14.0 |
100.0 | 144.0 | 125.0 | 62.2 | 14.0 |
110.0 | 157.0 | 135.0 | 62.2 | 16.0 |
120.0 | 169.5 | 145.0 | 72.2 | 16.0 |
All dimensions in mm
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 5/8 inch up to 2 1/2 inch
Temperature: -20°C up to +100°C
Pressure: 10 bar
Sliding velocity: 12 m/s
d₁ | d₃ | d₇ | l₁ | l₄ | |||||
15.880 | 0.625 | 34.010 | 1.339 | 30.960 | 1.219 | 25.200 | 0.992 | 10.310 | 0.406 |
19.050 | 0.750 | 38.810 | 1.528 | 34.160 | 1.345 | 25.200 | 0.992 | 10.310 | 0.406 |
22.230 | 0.875 | 41.500 | 1.634 | 37.310 | 1.469 | 25.200 | 0.992 | 10.310 | 0.406 |
25.400 | 1.000 | 44.810 | 1.764 | 40.490 | 1.594 | 25.200 | 0.992 | 10.310 | 0.406 |
28.580 | 1.125 | 48.490 | 1.909 | 47.630 | 1.875 | 33.200 | 1.307 | 11.910 | 0.469 |
31.750 | 1.250 | 57.000 | 2.244 | 50.800 | 2.000 | 33.200 | 1.307 | 11.910 | 0.469 |
34.930 | 1.375 | 57.000 | 2.244 | 53.980 | 2.125 | 33.200 | 1.307 | 11.910 | 0.469 |
38.100 | 1.500 | 67.010 | 2.638 | 57.150 | 2.250 | 33.200 | 1.307 | 11.910 | 0.469 |
41.280 | 1.625 | 67.010 | 2.638 | 60.330 | 2.375 | 33.200 | 1.307 | 11.910 | 0.469 |
44.450 | 1.750 | 73.000 | 2.874 | 63.500 | 2.500 | 41.200 | 1.622 | 11.910 | 0.469 |
47.630 | 1.875 | 73.000 | 2.874 | 66.680 | 2.625 | 41.200 | 1.622 | 11.910 | 0.469 |
50.800 | 2.000 | 78.990 | 3.110 | 69.850 | 2.750 | 41.200 | 1.622 | 13.490 | 0.531 |
53.980 | 2.125 | 84.000 | 3.307 | 73.030 | 2.875 | 41.200 | 1.622 | 13.490 | 0.531 |
57.150 | 2.250 | 84.000 | 3.307 | 76.200 | 3.000 | 41.200 | 1.622 | 13.490 | 0.531 |
60.330 | 2.375 | 89.990 | 3.543 | 79.380 | 3.125 | 41.200 | 1.622 | 13.490 | 0.531 |
63.500 | 2.500 | 94.010 | 3.701 | 82.550 | 3.250 | 41.200 | 1.622 | 13.490 | 0.531 |
All dimensions in mm / in.
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 5/8 inch up to 3 inch
Temperature: -20°C up to +150°C
Pressure: 10 bar
Sliding velocity: 12 m/s
d₁ | d₃ | d₇ | l₁ | l₄ | |||||
15.880 | 0.625 | 27.760 | 1.093 | 31.750 | 1.250 | 33.530 | 1.320 | 10.290 | 0.405 |
19.050 | 0.750 | 30.610 | 1.205 | 34.930 | 1.375 | 33.530 | 1.320 | 10.290 | 0.405 |
22.230 | 0.875 | 35.000 | 1.378 | 38.100 | 1.500 | 35.130 | 1.383 | 10.290 | 0.405 |
25.400 | 1.000 | 38.990 | 1.535 | 41.280 | 1.625 | 39.880 | 1.570 | 11.100 | 0.437 |
28.580 | 1.125 | 42.010 | 1.654 | 44.450 | 1.750 | 41.480 | 1.633 | 11.100 | 0.437 |
31.750 | 1.250 | 45.010 | 1.772 | 47.630 | 1.875 | 41.480 | 1.633 | 11.100 | 0.437 |
34.930 | 1.375 | 49.000 | 1.929 | 50.800 | 2.000 | 43.050 | 1.695 | 11.100 | 0.437 |
38.100 | 1.500 | 51.000 | 2.008 | 53.980 | 2.125 | 43.050 | 1.695 | 11.100 | 0.437 |
41.280 | 1.625 | 57.990 | 2.283 | 60.330 | 2.375 | 51.000 | 2.008 | 12.700 | 0.500 |
44.450 | 1.750 | 61.010 | 2.402 | 63.500 | 2.500 | 51.000 | 2.008 | 12.700 | 0.500 |
47.630 | 1.875 | 63.800 | 2.512 | 66.680 | 2.625 | 54.180 | 2.133 | 12.700 | 0.500 |
50.800 | 2.000 | 68.000 | 2.677 | 69.850 | 2.750 | 54.180 | 2.133 | 12.700 | 0.500 |
53.900 | 2.122 | 71.420 | 2.812 | 76.200 | 3.000 | 60.530 | 2.383 | 14.270 | 0.562 |
57.100 | 2.248 | 74.600 | 2.937 | 79.380 | 3.125 | 60.530 | 2.383 | 14.270 | 0.562 |
60.300 | 2.374 | 77.770 | 3.062 | 82.550 | 3.250 | 63.700 | 2.508 | 14.270 | 0.562 |
63.500 | 2.500 | 80.950 | 3.187 | 85.730 | 3.375 | 63.700 | 2.508 | 14.270 | 0.562 |
66.600 | 2.622 | 85.730 | 3.375 | 85.730 | 3.375 | 70.050 | 2.758 | 15.900 | 0.626 |
69.800 | 2.748 | 88.900 | 3.500 | 88.900 | 3.500 | 70.050 | 2.758 | 15.900 | 0.626 |
73.000 | 2.874 | 92.080 | 3.625 | 95.250 | 3.750 | 73.200 | 2.882 | 15.900 | 0.626 |
76.200 | 3.000 | 95.250 | 3.750 | 98.430 | 3.875 | 73.200 | 2.882 | 15.900 | 0.626 |
All dimensions in mm / in.
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 5/8 inch up to 4 inch
Temperature: -50°C up to +180°C
Pressure: 12 bar
d₁ | d₂ | d₃ | d₇ | l₁ | l₄ | ||||||
15.880 | 0.625 | 19.050 | 0.750 | 29.010 | 1.142 | 28.580 | 1.125 | 24.510 | 0.965 | 8.990 | 0.354 |
19.050 | 0.750 | 22.230 | 0.875 | 32.510 | 1.280 | 31.750 | 1.250 | 24.510 | 0.965 | 8.990 | 0.354 |
22.230 | 0.875 | 25.400 | 1.000 | 34.930 | 1.375 | 34.930 | 1.375 | 26.010 | 1.024 | 8.990 | 0.354 |
25.400 | 1.000 | 28.580 | 1.125 | 38.100 | 1.500 | 39.850 | 1.569 | 30.000 | 1.181 | 10.010 | 0.394 |
28.580 | 1.125 | 31.750 | 1.250 | 42.850 | 1.687 | 43.050 | 1.695 | 31.500 | 1.240 | 10.010 | 0.394 |
31.750 | 1.250 | 34.930 | 1.375 | 46.000 | 1.811 | 46.330 | 1.824 | 34.490 | 1.358 | 10.010 | 0.394 |
34.930 | 1.375 | 38.100 | 1.500 | 49.200 | 1.937 | 49.480 | 1.948 | 37.490 | 1.476 | 10.010 | 0.394 |
38.100 | 1.500 | 42.880 | 1.688 | 52.400 | 2.063 | 52.550 | 2.069 | 37.490 | 1.476 | 10.010 | 0.394 |
40.010 | 1.575 | 44.450 | 1.750 | 54.990 | 2.165 | 54.250 | 2.136 | 37.490 | 1.476 | 10.010 | 0.394 |
41.280 | 1.625 | 46.020 | 1.812 | 55.500 | 2.185 | 55.830 | 2.198 | 37.490 | 1.476 | 10.010 | 0.394 |
44.450 | 1.750 | 49.200 | 1.937 | 58.750 | 2.313 | 59.030 | 2.324 | 37.490 | 1.476 | 10.010 | 0.394 |
47.630 | 1.875 | 52.370 | 2.062 | 61.900 | 2.437 | 63.680 | 2.507 | 42.490 | 1.673 | 10.010 | 0.394 |
50.800 | 2.000 | 55.580 | 2.188 | 66.680 | 2.625 | 66.850 | 2.632 | 45.490 | 1.791 | 10.010 | 0.394 |
53.980 | 2.125 | 58.720 | 2.312 | 69.850 | 2.750 | 70.030 | 2.757 | 46.990 | 1.850 | 10.010 | 0.394 |
54.990 | 2.165 | 58.720 | 2.312 | 70.990 | 2.795 | 70.030 | 2.757 | 46.990 | 1.850 | 10.010 | 0.394 |
57.150 | 2.250 | 61.900 | 2.437 | 73.030 | 2.875 | 73.200 | 2.882 | 46.990 | 1.850 | 10.010 | 0.394 |
60.330 | 2.375 | 65.070 | 2.562 | 76.200 | 3.000 | 76.380 | 3.007 | 50.500 | 1.988 | 10.010 | 0.394 |
63.500 | 2.500 | 68.280 | 2.688 | 79.380 | 3.125 | 79.550 | 3.132 | 50.500 | 1.988 | 10.010 | 0.394 |
66.680 | 2.625 | 71.420 | 2.812 | 82.550 | 3.250 | 82.730 | 3.257 | 53.490 | 2.106 | 10.010 | 0.394 |
69.850 | 2.750 | 74.600 | 2.937 | 85.730 | 3.375 | 85.900 | 3.382 | 53.490 | 2.106 | 10.010 | 0.394 |
73.030 | 2.875 | 77.770 | 3.062 | 89.990 | 3.543 | 89.080 | 3.507 | 56.490 | 2.224 | 10.010 | 0.394 |
76.200 | 3.000 | 80.980 | 3.188 | 95.250 | 3.750 | 95.430 | 3.757 | 62.990 | 2.480 | 10.010 | 0.394 |
82.550 | 3.250 | 87.300 | 3.437 | 101.600 | 4.000 | 101.780 | 4.007 | 62.990 | 2.480 | 10.010 | 0.394 |
85.730 | 3.375 | 89.410 | 3.520 | 104.850 | 4.128 | 105.590 | 4.157 | 62.990 | 2.480 | 10.010 | 0.394 |
88.900 | 3.500 | 93.680 | 3.688 | 107.950 | 4.250 | 108.130 | 4.257 | 62.990 | 2.480 | 10.010 | 0.394 |
101.600 | 4.000 | 107.950 | 4.250 | 124.510 | 4.902 | 124.000 | 4.882 | 72.490 | 2.854 | 10.010 | 0.394 |
All dimensions in mm / in.
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 20 mm up to 120 mm
Temperature: -50°C up to +180°C
Pressure: 12 bar
d₁ | d₂ | d₃ | d₇ | l₁ | l₄ |
20.0 | 24.0 | 34.5 | 33.3 | 27.5 | 9.0 |
25.0 | 28.6 | 38.1 | 39.9 | 30.0 | 10.0 |
28.0 | 31.8 | 42.0 | 43.1 | 31.5 | 10.0 |
30.0 | 33.3 | 45.5 | 44.6 | 31.5 | 10.0 |
32.0 | 34.9 | 47.0 | 46.3 | 34.5 | 10.0 |
35.0 | 38.1 | 50.0 | 49.5 | 37.5 | 10.0 |
38.0 | 42.9 | 53.0 | 52.6 | 37.5 | 10.0 |
40.0 | 44.5 | 55.0 | 54.3 | 37.5 | 10.0 |
42.0 | 46.0 | 55.5 | 55.8 | 37.5 | 10.0 |
45.0 | 49.2 | 60.0 | 59.0 | 37.5 | 10.0 |
50.0 | 54.0 | 66.0 | 65.4 | 45.5 | 10.0 |
55.0 | 58.7 | 71.0 | 70.0 | 47.0 | 10.0 |
60.0 | 65.1 | 77.0 | 76.4 | 50.5 | 10.0 |
65.0 | 69.9 | 82.0 | 81.2 | 53.5 | 10.0 |
70.0 | 74.6 | 87.0 | 85.9 | 53.5 | 10.0 |
73.0 | 77.8 | 90.0 | 89.1 | 56.5 | 10.0 |
75.0 | 79.4 | 91.5 | 90.8 | 56.5 | 10.0 |
80.0 | 85.7 | 99.5 | 100.3 | 63.0 | 10.0 |
85.0 | 89.4 | 105.5 | 104.8 | 63.0 | 10.0 |
90.0 | 95.3 | 110.5 | 109.8 | 68.0 | 10.0 |
95.0 | 100.0 | 115.5 | 114.3 | 68.0 | 10.0 |
100.0 | 104.7 | 120.0 | 119.3 | 68.0 | 10.0 |
120.0 | 126.0 | 144.0 | 142.9 | 78.9 | 10.0 |
All dimensions in mm / in.
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 25 mm up to 75 mm
Temperature: -50°C up to +180°C
Pressure: 12 bar
d₁ | d₃ | d₇ | l₁ | l₄ |
25.0 | 38.1 | 40.0 | 38.0 | 23.0 |
28.0 | 42.0 | 44.0 | 40.0 | 23.0 |
30.0 | 45.5 | 47.0 | 40.0 | 24.0 |
32.0 | 47.0 | 48.0 | 40.0 | 24.0 |
35.0 | 50.0 | 51.0 | 40.0 | 24.0 |
38.0 | 53.0 | 54.0 | 45.0 | 24.0 |
40.0 | 55.0 | 57.0 | 45.0 | 24.0 |
42.0 | 55.5 | 60.5 | 50.0 | 24.0 |
45.0 | 60.0 | 61.0 | 50.0 | 24.0 |
48.0 | 61.9 | 64.0 | 55.0 | 24.0 |
