Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 18 mm up to 100 mm
Temperature: -20°C up to +180°C
Pressure: 25 bar
Sliding velocity: 10 m/s
d₁ | d₃ | l₁ |
18.0 | 32.0 | 28.7 |
20.0 | 34.0 | 28.7 |
22.0 | 36.0 | 28.7 |
24.0 | 36.0 | 31.2 |
25.0 | 39.0 | 31.2 |
28.0 | 42.0 | 33.2 |
30.0 | 44.0 | 33.2 |
32.0 | 47.0 | 33.2 |
33.0 | 47.0 | 33.2 |
35.0 | 49.0 | 33.2 |
38.0 | 54.0 | 34.7 |
40.0 | 56.0 | 34.7 |
43.0 | 59.0 | 34.7 |
45.0 | 61.0 | 34.7 |
48.0 | 64.0 | 34.7 |
50.0 | 66.0 | 35.7 |
53.0 | 69.0 | 35.7 |
55.0 | 71.0 | 35.7 |
58.0 | 78.0 | 39.7 |
60.0 | 80.0 | 39.7 |
63.0 | 83.0 | 39.7 |
65.0 | 85.0 | 39.7 |
68.0 | 88.0 | 39.2 |
70.0 | 90.0 | 46.2 |
75.0 | 99.0 | 46.2 |
80.0 | 104.0 | 46.2 |
85.0 | 109.0 | 46.2 |
90.0 | 114.0 | 49.7 |
95.0 | 119.0 | 49.7 |
100.0 | 124.0 | 49.7 |
All dimensions in mm
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 16 mm up to 75 mm
Temperature: -20°C up to +200°C
Pressure: 8 bar
Sliding velocity: 15 m/s
d₁ | d₃ | l₁ |
16.0 | 27.0 | 19.3 |
20.0 | 31.0 | 19.3 |
22.0 | 33.0 | 19.3 |
24.0 | 34.1 | 19.3 |
25.0 | 35.2 | 19.3 |
28.0 | 40.0 | 19.3 |
30.0 | 41.0 | 19.3 |
32.0 | 42.4 | 19.3 |
33.0 | 44.0 | 19.3 |
35.0 | 45.5 | 19.3 |
38.0 | 51.8 | 21.3 |
40.0 | 53.8 | 21.3 |
43.0 | 56.0 | 21.3 |
45.0 | 58.2 | 21.3 |
48.0 | 61.4 | 21.3 |
50.0 | 61.9 | 21.3 |
55.0 | 72.0 | 22.3 |
60.0 | 76.0 | 26.0 |
63.0 | 79.3 | 26.0 |
65.0 | 82.3 | 26.0 |
70.0 | 88.9 | 26.0 |
75.0 | 96.0 | 26.0 |
All dimensions in mm
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal: FKM (Viton), NBR (P), EPDM (E)
Metal parts: Cr.NiMo-Steel (G)
Operating range
Shaft diameter:5/8 inch up to 2 7/8 inch, 16 mm up to 75 mm
Temperature: -20°C up to +200°C
Pressure: 8 bar
Sliding velocity: 15 m/s
d₁ | d₃ | l₁ | |||
16.0 | 0.625 | 27.0 | 1.063 | 19.3 | 0.760 |
24.0 | 0.750 | 34.2 | 1.193 | 19.3 | 0.760 |
28.0 | 1.125 | 40.0 | 1.575 | 19.3 | 0.760 |
30.0 | 1.250 | 40.7 | 1.673 | 19.3 | 0.760 |
32.0 | 1.750 | 42.5 | 2.295 | 19.3 | 0.839 |
35.0 | 1.875 | 45.6 | 2.421 | 19.3 | 0.839 |
38.0 | 2.000 | 52.0 | 2.547 | 21.3 | 0.878 |
50.0 | 2.125 | 62.0 | 2.795 | 21.3 | 0.878 |
55.0 | 2.150 | 73.0 | 2.874 | 22.3 | 0.878 |
63.0 | 2.500 | 79.3 | 3.122 | 26.0 | 1.024 |
75.0 | 2.750 | 96.0 | 3.500 | 26.0 | 1.024 |
2.875 | 3.701 | 1.024 |
All dimensions in mm/in.
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter SF173: 14 mm up to 100 mm
Shaft diameter SF174: 33 mm up to 128 mm
Temperature: -30°C up to +200°C
Pressure: 12 bar
Sliding velocity: 18 m/s
d₁ | d₃ | d₃* | l₁ |
14.0 | 25.0 | 33.0 | 25.2 |
16.0 | 27.0 | 35.0 | 25.2 |
18.0 | 33.0 | 37.0 | 26.2 |
20.0 | 35.0 | 39.0 | 26.2 |
22.0 | 37.0 | 41.0 | 26.2 |
24.0 | 39.0 | 43.0 | 28.7 |
25.0 | 40.0 | 44.0 | 28.7 |
28.0 | 43.0 | 46.0 | 31.2 |
30.0 | 45.0 | 48.0 | 31.2 |
32.0 | 47.0 | 50.0 | 31.2 |
33.0 | 48.0 | 50.0 | 31.2 |
35.0 | 50.0 | 53.0 | 31.2 |
38.0 | 55.0 | 58.0 | 31.2 |
40.0 | 57.0 | 60.0 | 31.2 |
43.0 | 60.0 | 64.0 | 31.2 |
45.0 | 62.0 | 65.0 | 31.2 |
48.0 | 65.0 | 68.0 | 31.2 |
50.0 | 67.0 | 70.0 | 32.7 |
53.0 | 70.0 | 74.0 | 32.7 |
55.0 | 72.0 | 75.0 | 32.7 |
58.0 | 79.0 | 82.0 | 37.7 |
60.0 | 81.0 | 84.0 | 37.7 |
63.0 | 84.0 | 87.0 | 37.7 |
65.0 | 86.0 | 94.0 | 37.7 |
68.0 | 89.0 | 92.0 | 34.7 |
70.0 | 91.0 | 94.0 | 42.2 |
75.0 | 99.0 | 104.0 | 42.2 |
80.0 | 104.0 | 108.0 | 42.0 |
85.0 | 109.0 | 113.0 | 42.0 |
90.0 | 114.0 | 118.0 | 47.0 |
95.0 | 119.0 | 123.0 | 48.0 |
100.0 | 124.0 | 128.0 | 48.0 |
All dimensions in mm
*SF174 = SF173 with conveyor thread
Dimensional changes without prior notice
Materials
Seal face:
Stationary seat:
Secondary seal:
Metal parts:
Operating range
Shaft diameter: 14 mm up to 95 mm
Temperature: -20°C up to +200°C
Pressure: 25 bar
Sliding velocity: 18 m/s
d₁ | d₂ | d₃ | l₁ |
14.0 | 18.0 | 33.0 | 32.7 |
16.0 | 20.0 | 35.0 | 32.7 |
18.0 | 22.0 | 37.0 | 33.7 |
20.0 | 24.0 | 39.0 | 33.7 |
22.0 | 26.0 | 41.0 | 33.7 |
24.0 | 28.0 | 43.0 | 36.2 |
25.0 | 30.0 | 45.0 | 36.2 |
28.0 | 33.0 | 48.0 | 38.7 |
30.0 | 35.0 | 50.0 | 38.7 |
32.0 | 38.0 | 55.0 | 38.7 |
33.0 | 38.0 | 55.0 | 38.7 |
35.0 | 40.0 | 57.0 | 38.7 |
38.0 | 43.0 | 60.0 | 38.7 |
40.0 | 45.0 | 62.0 | 38.7 |
43.0 | 48.0 | 65.0 | 38.7 |
45.0 | 50.0 | 67.0 | 38.7 |
48.0 | 53.0 | 70.0 | 38.7 |
50.0 | 55.0 | 72.0 | 42.7 |
53.0 | 58.0 | 79.0 | 42.7 |
55.0 | 60.0 | 81.0 | 42.7 |
58.0 | 63.0 | 84.0 | 47.7 |
60.0 | 65.0 | 86.0 | 47.7 |
63.0 | 68.0 | 89.0 | 47.7 |
65.0 | 70.0 | 91.0 | 47.7 |
70.0 | 75.0 | 99.0 | 52.2 |
75.0 | 80.0 | 104.0 | 52.2 |
80.0 | 85.0 | 109.0 | 52.0 |
85.0 | 90.0 | 114.0 | 57.0 |
90.0 | 95.0 | 119.0 | 57.0 |
95.0 | 100.0 | 124.0 | 58.0 |
All dimensions in mm
Dimensional changes without prior notice